Current Lighting Rates
The current types of security lights we offer at this time are listed below.
| Type | Lumens | Monthly Charge |
|---|---|---|
| 175W MV OPENBOTTOM | 7,650 | $9.28 |
| 400WMV COBRAHEAD | 19,100 | $18.13 |
| 100W HPS OPENBOTTOM | 8,550 | $7.93 |
| 150W HPS COBRAHEAD | 14,400 | $11.55 |
| 250W HPS COBRAHEAD | 23,000 | $14.85 |
| 400W HPS COBRAHEAD | 45,000 | $19.27 |
| 250W HPS FLOODLIGHT | 23,000 | $16.66 |
| 400W HPS FLOODLIGHT | 45,000 | $20.84 |
| 400W MH FLOODLIGHT | 45,000 | $21.46 |
| 1500W MH FLOODLIGHT | 155,000 | $51.54 |
| 150W HPS DECORATIVE LIGHT | 14,400 | $31.04 |
| 250W HPS DECORATIVE LIGHT | 23,000 | $38.95 |
Type – description of light
Lumens – the brightness of the light
Monthly Charge – Approximate monthly charges for the light
*Security lights are installed in accordance with a 3-year contract, if the tenant discontinues service before 3 years, the balance is due at the time of disconnect.
*Note: There is a pole rental fee of $3.00 per month for a 35-foot wood pole.
All charges are subject to change without notice.
*Light rates are approximate and change monthly due to TVA’s rates changing monthly